RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 539773 | ||
| NSE Symbol | NOTLISTED | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE178T01024 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65100DL1985PLC022505 | ||
| Name of the company* | Advik Capital Limited | ||
| Registered office address | |||
| Registered office address* | G-3, Vikas House, 34/1, East Punjabi Bagh, Sec-III, New Delhi, West Delhi DL 110026 | ||
| Registered office state* | Delhi | ||
| Registered office city* | Delhi | ||
| Registered office district* | West Delhi | ||
| Registered office pin code* | 110026 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 9289119980 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.advikgroup.com | ||
| Registered office email | advikcapital@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | G-3, Vikas House, 34/1, East Punjabi Bagh, Sec-III, New Delhi, West Delhi DL 110026 | ||
| Correspondence state | Delhi | ||
| Correspondence city | Delhi | ||
| Correspondence district | West Delhi | ||
| Correspondence pin code | 110026 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 9289119980 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | advikcapital@gmail.com | ||
| Reporting quarter* | 30-09-2023 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 220193280 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 220193280 | |
| Listed capital (BSE) (As per company records)* | 220193280 | 100 |
| Held in dematerialised form in CDSL* | 113284525 | 51.45 |
| Held in dematerialised form in NSDL* | 106890755 | 48.54 |
| Physical* | 18000 | 0.01 |
| Total no.of shares* | 220193280 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Deepika Mishra | |
| PAN of the compliance officer* | ECZPM4298B | |
| Date of Appointment | 12-01-2023 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 69711 |
| Mobile no.* | 9289119980 | |
| Fax no. | ||
| E-mail id* | advikcapital@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | Ms. Rashika Gupta | |
| PAN of the previous compliance officer* | BYIPG0832M | |
| Membership Nos | ACS | 60344 |
| Date of Appointment | 28-12-2021 | |
| Date of Cessation | 07-01-2023 | |
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Pankaj Kumar Gupta |
| Date of issue of report* | 25-10-2023 |
| Address* | 80/37A, First Floor, Near Bhagat Singh Park, Malviya Nagar |
| City* | New Delhi |
| Pincode* | 110017 |
| Contact no.* | 011-40503037 |
| Fax no. | - |
| kumargpankaj@gmail.com | |
| Membership no.* | 14629 |
| Firms registration number of audit firm | |
| Name of the firm* | Kumar G & Co |
| COP number* | 7579 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Skyline Financial Services Limited |
| SEBI registration no. | INR000003241 |
| Address | D-153 A, Ist Floor, Okhla Industrial Area |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-26812682 |
| Fax number of RTA | - |
| E-mail id | info@skylinerta.com |
| Website Address | www.skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |