RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 539773 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE178T01024 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65100DL1985PLC022505 | ||
| Name of the company* | Advik Capital Limited | ||
| Registered office address | |||
| Registered office address* | G-3, Vikas House, 34/1, East Punjabi Bagh, Sec-III,New Delhi, West Delhi-110026 | ||
| Registered office state* | Delhi | ||
| Registered office city* | Delhi | ||
| Registered office district* | WEST DELHI | ||
| Registered office pin code* | 110026 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 9289119980 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.advikgroup.in | ||
| Registered office email* | advikcapital@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | G-3, Vikas House, 34/1, East Punjabi Bagh, Sec-III,New Delhi, West Delhi-110026 | ||
| Correspondence state | Delhi | ||
| Correspondence city | Delhi | ||
| Correspondence district | West Delhi | ||
| Correspondence pin code | 110026 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 9289119980 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | advikcapital@gmail.com | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 608520425 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 608520425 | |
| Held in dematerialised form in CDSL* | 374680549 | 61.57 |
| Held in dematerialised form in NSDL* | 233821876 | 38.42 |
| Physical* | 18000 | 0 |
| Total no.of shares* | 608520425 | 100 |
| Total no. of Security holders as on end of the quarter* | 149711 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Nisha Mittal | |
| PAN of the compliance officer* | CBPPK8812E | |
| Date of Appointment* | 01-02-2025 | |
| Designation* | Compliance officer & company Secretary | |
| Membership Nos* | ACS | 42827 |
| Mobile no.* | 9289119980 | |
| Fax no. | ||
| E-mail id* | advikcapital@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ms. Shubhangi Agarwal | |
| Date of issue of report* | 06-08-2025 | |
| Address* | 16/10 First Floor, New Rohtak Road, Near MTNL Office Karol Bagh | |
| City* | Delhi | |
| Pincode* | 110005 | |
| Contact no.* | 011-42430303 | |
| Fax no. | - | |
| Email* | shubhangiagarwal.cs@gmail.com | |
| Membership no.* | Fellow | 12624 |
| Firms registration number of audit firm | ||
| Name of the firm* | M/s. Shubhangi Agarwal & Associates | |
| COP number* | 19144 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Skyline Financial Services Pvt Ltd |
| SEBI registration no. | INR000003241 |
| Address | D-153 A, Ist Floor, Okhla Industrial Area |
| State | Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-26812682 |
| Fax number of RTA | - |
| E-mail id* | info@skylinerta.com |
| Website Address* | www.skylinerta.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |